Leading of 400kg/hr automatic frozen french fries production line, 800kg/hr french fries production line, 550kg/hr french fries production line, 650kg/hr french fries production line and french fries production line from Ahmedabad.
₹ 8200000 / Unit Get Latest Price
| Production Capacity | 500 kg/hr |
| Capacity | 400 kg/hr |
| Final Product Type | Frozen Fries |
| Heating Source | Thermic Fluid |
| Material | SS 304 |
| Line Configuration | Cutting to Frying |
| Power Consumption | 32 kW |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Automation Grade | Fully Automatic |
| Phase | Three Phase |
| Machine Type | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
Minimum order quantity: 01 Unit
₹ 1300000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Capacity | 800 kg/hr |
| Final Product Type | Frozen Fries |
| Automation Grade | Fully Automatic |
| Heating Source | Thermic Fluid |
| Material | SS 304 |
| Line Configuration | Washing to Frying |
| Power Consumption | 32 kW |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Installed Power | 80–120 kW |
| Control System | PLC Controlled |
| Phase | Three Phase |
₹ 9500000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Capacity | 550 kg/hr |
| Final Product Type | Frozen Fries |
| Heating Source | Thermic Fluid |
| Material | SS 304 |
| Line Configuration | Washing to Frying |
| Power Consumption | 32 kW |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Installed Power | 80–120 kW |
| Control System | HMI Panel |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 12000000 / Piece Get Latest Price
| Production Capacity | Above 300 kg/hr |
| Line Capacity | 500 kg/hr |
| Capacity | 650 kg/hr |
| Cut Size | 9 mm |
| Final Product Type | Frozen Fries |
| Machine Type | Fully Automatic |
| Usage | Potato |
| Heating Source | Thermic Fluid |
| Material | SS 304 |
| Line Configuration | Washing to Frying |
| Power Consumption | 32 kW |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
Jatin Kalganiya (CEO)
Naytrix Foodtek Pvt. Ltd.
A-414, Bijal Business Center, Aslali Circle Ring Road, Aslali, Near Pooja Avenue
Ahmedabad - 382405, Gujarat, India